TRY / SYP
320
Syrian Pound
SAR
4.91
TRY
Euro
20.010
cur.TRY
USD
18.776
cur.TRY
Turkish Lira Exchange Rates | Rate | |
---|---|---|
Dollar: | 18.776 | |
Euro: | 20.010 | |
Saudi Riyal: | 4.91 |
Gold Prices | Price |
---|---|
Gram - 14 Karat: | 658.4 Turkish Lira |
Gram - 18 Karat: | 846.51 Turkish Lira |
Gram - 22 Karat: | 1034.63 Turkish Lira |
Gram - 24 Karat: | 1128.69 Turkish Lira |
Gold Ounce: | 1869.52 US Dollar |
Currency Converter
Yorumlar
Yorum Gönder